Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 46978 | K | Pip | TOPPER | H.McDONALD | 14.25 | 14.41.43 | 0.16.43 | 0.12.25 | 1.0 |
2 | 4892 | K | no name | RS FEVA | A.LUCK | 14.25 | 14.42.45 | 0.17.45 | 0.14.19 | 2.0 |
3 | 16535 | K | Winifred | PICO | R.BIRD | 14.25 | 14.44.53 | 0.19.53 | 0.14.33 | 3.0 |
4 | 5047 | K | no name | RS FEVA | JAS & E.TOMS | 14.25 | 14.43.06 | 0.18.06 | 0.14.36 | 4.0 |
5 | 1531 | K | no name | RS FEVA | D.COCKS | 14.25 | 14.43.51 | 0.18.51 | 0.15.12 | 5.5 |
5 | 45841 | K | Red Leader | TOPPER | A.COCKS | 14.25 | 14.45.28 | 0.20.28 | 0.15.12 | 5.5 |
7 | 2849 | K | no name | RS TERA PRO | R.FORBES | 14.25 | 14.48.02 | 0.23.02 | 0.16.53 | 7.0 |
8 | 807 | K | no name | RS FEVA | F.FERRIS | 14.25 | 14.46.05 | 0.21.05 | 0.17.00 | 8.0 |
9 | 1530 | K | no name | RS FEVA | A.REDHEAD | 14.25 | 14.49.03 | 0.24.03 | 0.19.24 | 9.0 |
10 | 4 | K | Mr Crab | TOPPER | J.DE GREY-WARTER | DNF | 11.0 | |||
11 | 45834 | K | MaxP | TOPPER | H.CHAPMAN | DNC | 14.0 | |||
11 | 2496 | K | no name | RS TERA PRO | L.JOHNSON | DNC | 14.0 | |||
11 | 2848 | K | no name | RS TERA PRO | H.HARROWER | DNC | 14.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com